Discovery Channel.

, 27 
6.00  :  :  3 . (16+)
7.00   ?:   / /  12 . (12+)
7.30   ?: / / 12 . (12+)
8.00 :   :      31 . (12+)
8.30   :   12 . (12+)
9.00   :   6 . (12+)
10.00   :  5 . (12+)
11.00   :  2 . (12+)
12.00  :  :  4 . (16+)
13.00   ?: / / 12 . (12+)
13.30   ?:   / /  12 . (12+)
14.00 :   :      31 . (12+)
14.30   :   12 . (12+)
15.00  :  1 . (12+)
16.00     7 . (16+)
17.00  :   3 . (16+)
18.00 :    21 . (16+)
19.00   ?:  //  13 . (12+)
19.30   ?:  / / 13 . (12+)
20.00  :  2 . (12+)
21.00 :    32 . (12+)
21.30   :   13 . (12+)
22.00   :  11 . (16+)
23.00   :   6 . (16+)
0.00   57 . (16+)
0.25   58 . (16+)
0.55  :  2 . (12+)
1.50   :  11 . (16+)
2.40   57 . (16+)
3.05   58 . (16+)
3.30   ?:  //  13 . (12+)
3.55   ?:  / / 13 . (12+)
4.20   :   6 . (16+)
5.10 :    32 . (12+)
5.35   :   13 . (12+)

, 28 
6.00  :  :  4 . (16+)
7.00   ?:  / / 13 . (12+)
7.30   ?:  //  13 . (12+)
8.00 :    32 . (12+)
8.30   :   13 . (12+)
9.00    : ,  ! 1 . (12+)
10.00    :   2 . (12+)
11.00    : ""- 3 . (12+)
11.30    :   4 . (12+)
12.00  :  :  5 . (16+)
13.00   ?:  //  13 . (12+)
13.30   ?:  / / 13 . (12+)
14.00 :    32 . (12+)
14.30   :   13 . (12+)
15.00  :  2 . (12+)
16.00 : Maserati Biturbo 1985 . 16 . (12+)
17.00   14 . (16+)
18.00    12 . (16+)
19.00   ?: //  14 . (12+)
19.30   ?:  / /  / 1 . (12+)
20.00  :  3 . (12+)
21.00 :   :  ,   33 . (12+)
21.30   :     14 . (12+)
22.00   : ,  12 . (16+)
23.00   :    7 . (16+)
0.00   59 . (12+)
0.25   60 . (12+)
0.55  :  3 . (12+)
1.50   : ,  12 . (16+)
2.40   59 . (12+)
3.05   60 . (12+)
3.30   ?: //  14 . (12+)
3.55   ?:  / /  / 1 . (12+)
4.20   :    7 . (16+)
5.10 :   :  ,   33 . (12+)
5.35   :     14 . (12+)

, 29 
6.00  :  :  5 . (16+)
7.00   ?:  / /  / 1 . (12+)
7.30   ?: //  14 . (12+)
8.00 :   :  ,   33 . (12+)
8.30   :     14 . (12+)
9.00  3 . (12+)
10.00  4 . (12+)
11.00  5 . (12+)
12.00  :  :  6 . (16+)
13.00   ?: //  14 . (12+)
13.30   ?:  / /  / 1 . (12+)
14.00 :   :  ,   33 . (12+)
14.30   :     14 . (12+)
15.00  :  3 . (12+)
16.00  :  :   2 . (16+)
17.00 - 1 . (16+)
18.00 :  .  . 11 . (12+)
19.00   ?:  /   /  15 . (12+)
19.30   ?: // / 2 . (12+)
20.00  :  4 . (12+)
21.00 :   :   34 . (12+)
21.30   :   15 . (12+)
22.00   :  13 . (12+)
23.00   :   8 . (16+)
0.00   61 . (12+)
0.25   62 . (12+)
0.55  :  4 . (12+)
1.50   :  13 . (12+)
2.40   61 . (12+)
3.05   62 . (12+)
3.30   ?:  /   /  15 . (12+)
3.55   ?: // / 2 . (12+)
4.20   :   8 . (16+)
5.10 :   :   34 . (12+)
5.35   :   15 . (12+)

, 30 
6.00  :  :  6 . (16+)
7.00   ?: // / 2 . (12+)
7.30   ?:  /   /  15 . (12+)
8.00 :   :   34 . (12+)
8.30   :   15 . (12+)
9.00   1 . (12+)
10.00   2 . (12+)
11.00   3 . (12+)
12.00  :  -:   1 . (16+)
13.00   ?:  /   /  15 . (12+)
13.30   ?: // / 2 . (12+)
14.00 :   :   34 . (12+)
14.30   :   15 . (12+)
15.00  :  4 . (12+)
16.00  :    6 . (16+)
17.00   12 . (16+)
18.00    3 . (12+)
19.00   ?: /  /  16 . (12+)
19.30   ?:  //  3 . (12+)
20.00  :    5 . (12+)
21.00 :   :   35 . (12+)
21.30   :      16 . (12+)
22.00   :  14 . (12+)
23.00   :  9 . (16+)
0.00   63 . (12+)
0.25   64 . (12+)
0.55  :    5 . (12+)
1.50   :  14 . (12+)
2.40   63 . (12+)
3.05   64 . (12+)
3.30   ?: /  /  16 . (12+)
3.55   ?:  //  3 . (12+)
4.20   :  9 . (16+)
5.10 :   :   35 . (12+)
5.35   :      16 . (12+)

, 31 
6.00  :  -:   1 . (16+)
7.00   ?:  //  3 . (12+)
7.30   ?: /  /  16 . (12+)
8.00 :   :   35 . (12+)
8.30   :      16 . (12+)
9.00 :    17 . (12+)
10.00 :    ( 3 . (18+) (12+)
11.00 :    19 . (12+)
12.00  :  :   7 . (16+)
13.00   ?: /  /  16 . (12+)
13.30   ?:  //  3 . (12+)
14.00 :   :   35 . (12+)
14.30   :      16 . (12+)
15.00  :    5 . (12+)
16.00  :  3 . (16+)
17.00   5 . (12+)
18.00 :  .  . 11 . (12+)
19.00   ?: / / 17 . (12+)
19.30   ?:  / /  4 . (12+)
20.00  :   6 . (12+)
21.00 :   :         36 . (12+)
21.30    17 . (12+)
22.00   :  15 . (12+)
23.00   :    10 . (16+)
0.00   1 . (16+)
0.25   2 . (16+)
0.55  :   6 . (12+)
1.50   :  15 . (12+)
2.40   1 . (16+)
3.05   2 . (16+)
3.30   ?: / / 17 . (12+)
3.55   ?:  / /  4 . (12+)
4.20   :    10 . (16+)
5.10 :   :         36 . (12+)
5.35    17 . (12+)

, 01 
6.00   5 . (12+)
7.00  :  :   2 . (16+)
8.00 - 1 . (16+)
9.00  :   (Hell Road Russia)     .       , ,    . (12+)
10.00   1 . (16+)
11.00 :    22 . (16+)
12.00 :  :   16 . (16+)
13.00   :   3 . (12+)
14.00  ...  :    1 . (12+)
14.30  ...  :    2 . (12+)
15.00 :  .  . 12 . (12+)
16.00 : Cadillac V8 1916 . 17 . (12+)
17.00   15 . (16+)
18.00    13 . (16+)
19.00    5 . (16+)
19.30    6 . (16+)
20.00 :  :   16 . (16+)
21.00  :   (12+)
22.00   15 . (16+)
23.00 :    22 . (16+)
0.00   :   6 . (12+)
0.55   :  5 . (12+)
1.50   :  2 . (12+)
2.40    : ,  ! 1 . (12+)
3.30    :   2 . (12+)
4.20    : ""- 3 . (12+)
4.45    :   4 . (12+)
5.10 : Cadillac V8 1916 . 17 . (12+)

, 02 
6.00 :    17 . (12+)
7.00 :    ( 3 . (18+) (12+)
8.00 :    19 . (12+)
9.00   :    3 . (16+)
10.00  : ,    6 . (12+)
11.00   5 . (12+)
12.00  :    1 . (12+)
13.00    7 . (16+)
13.30    8 . (16+)
14.00   ( 7, 19 . (16+)
15.00    4 . (12+)
16.00  :  :   3 . (16+)
17.00 - 2 . (16+)
18.00   :    3 . (16+)
19.00  : ,    6 . (12+)
20.00   5 . (12+)
21.00   ( 7, 19 . (16+)
22.00 : Cadillac V8 1916 . 17 . (12+)
23.00    4 . (12+)
0.00  3 . (12+)
0.55  4 . (12+)
1.50  5 . (12+)
2.40   1 . (12+)
3.30   2 . (12+)
4.20   3 . (12+)
5.10   :    3 . (16+)
