DTX EMEA.

, 27 
6.00    :    5 . (12+)
6.23 :  Volcano  -1 . 7 . (12+)
7.08    6 . (12+)
7.53 : : ,   7 . (16+)
8.38  " ":    7 . (12+)
9.23    : F   4 . (12+)
9.45    :    5 . (12+)
10.08    2008 .:  Challenger 8 . (12+)
10.53  :    9 . (12+)
11.38  " ":   3 . (12+)
12.23 :  Volcano  -1 . 7 . (12+)
13.10    : F   4 . (12+)
13.33    :    5 . (12+)
13.57  " ":    7 . (12+)
14.44    2008 .:  Challenger 8 . (12+)
15.31  :   8 . (16+)
16.18     15 . (12+)
16.41     16 .(12+)
17.05 :  Volcano  -1 . 7 . (12+)
17.50    2008 .: Escalade  Smart 9 . (12+)
18.40    :    6 . (12+)
19.02    :   7 . (12+)
19.25  " ":   8 . (12+)
20.15   : -:    6 . (12+)
21.00   -: Corvette 14 . (12+)
21.45    ?:  Mustang Boss 302 13 . (12+)
22.10  : 69 Charger 3 . (12+)
22.35   :   4 . (16+)
22.57   :   5 . (16+)
23.20 :  Volcano  -2 . 8 . (12+)
0.08  " ":   8 . (12+)
0.55    ?:  Mustang Boss 302 13 . (12+)
1.18  : 69 Charger 3 . (12+)
1.42   : -:    6 . (12+)
2.29   -: Corvette 14 . (12+)
3.16 :  Volcano  -2 . 8 . (12+)
4.03  " ":   8 . (12+)
4.50    2008 .: Escalade  Smart 9 . (12+)
5.37    :    6 . (12+)

, 28 
6.00    :   7 . (12+)
6.23 :  Volcano  -2 . 8 . (12+)
7.08   : -:    6 . (12+)
7.53   -: Corvette 14 . (12+)
8.38  " ":   8 . (12+)
9.23    :    6 . (12+)
9.45    :   7 . (12+)
10.08    2008 .: Escalade  Smart 9 . (12+)
10.53    6 . (12+)
11.38 : : ,   7 . (16+)
12.23 :  Volcano  -2 . 8 . (12+)
13.10    :    6 . (12+)
13.33    :   7 . (12+)
13.57  " ":   8 . (12+)
14.44    2008 .: Escalade  Smart 9 . (12+)
15.31  :    9 . (12+)
16.18  " ":   3 . (12+)
17.05 :  Volcano  -2 . 8 . (12+)
17.50    2008 .:  Chevy Nomad 1958 . 10 . (12+)
18.40    :   8 . (12+)
19.02    :     9 . (12+)
19.25  " ": ,  ! 9 . (12+)
20.15   : Pagani Huayra 8 . (16+)
21.00   Cafe Racer:    1 . (12+)
21.45   1 . (16+)
22.10  : 63 Porsche 4 . (12+)
22.35   :   6 . (16+)
22.57   :   7 . (16+)
23.20 :   :   -1 . 9 . (12+)
0.08  " ": ,  ! 9 . (12+)
0.55   1 . (16+)
1.18  : 63 Porsche 4 . (12+)
1.42   : Pagani Huayra 8 . (16+)
2.29   Cafe Racer:    1 . (12+)
3.16 :   :   -1 . 9 . (12+)
4.03  " ": ,  ! 9 . (12+)
4.50    2008 .:  Chevy Nomad 1958 . 10 . (12+)
5.37    :   8 . (12+)

, 29 
6.00    :     9 . (12+)
6.23 :   :   -1 . 9 . (12+)
7.08   : Pagani Huayra 8 . (16+)
7.53   Cafe Racer:    1 . (12+)
8.38  " ": ,  ! 9 . (12+)
9.23    :   8 . (12+)
9.45    :     9 . (12+)
10.08    2008 .:  Chevy Nomad 1958 . 10 . (12+)
10.53   : -:    6 . (12+)
11.38   -: Corvette 14 . (12+)
12.23 :   :   -1 . 9 . (12+)
13.10    :   8 . (12+)
13.33    :     9 . (12+)
13.57  " ": ,  ! 9 . (12+)
14.44    2008 .:  Chevy Nomad 1958 . 10 . (12+)
15.31    6 . (12+)
16.18 : : ,   7 . (16+)
17.05 :   :   -1 . 9 . (12+)
17.50    2008 . 11 . (12+)
18.40    :   10 . (12+)
19.02    :   11 . (12+)
19.25  " ":     10 . (12+)
20.15  - 9 . (16+)
21.00     17 . (12+)
21.22     18 . (12+)
21.45   2 . (16+)
22.10  : Dodge Super Bee 1969 . 5 . (12+)
22.35   :   8 . (16+)
22.57   :    9 . (16+)
23.20 :   :   -2 . 10 . (12+)
0.08  " ":     10 . (12+)
0.55   2 . (16+)
1.18  : Dodge Super Bee 1969 . 5 . (12+)
1.42  - 9 . (16+)
2.29     17 . (12+)
2.52     18 . (12+)
3.16 :   :   -2 . 10 . (12+)
4.03  " ":     10 . (12+)
4.50    2008 . 11 . (12+)
5.37    :   10 . (12+)

, 30 
6.00    :   11 . (12+)
6.23 :   :   -2 . 10 . (12+)
7.08  - 9 . (16+)
7.53     17 . (12+)
8.15     18 . (12+)
8.38  " ":     10 . (12+)
9.23    :   10 . (12+)
9.45    :   11 . (12+)
10.08    2008 . 11 . (12+)
10.53   : Pagani Huayra 8 . (16+)
11.38   Cafe Racer:    1 . (12+)
12.23 :   :   -2 . 10 . (12+)
13.10    :   10 . (12+)
13.33    :   11 . (12+)
13.57  " ":     10 . (12+)
14.44    2008 . 11 . (12+)
15.31   : -:    6 . (12+)
16.18   -: Corvette 14 . (12+)
17.05 :   :   -2 . 10 . (12+)
17.50    2008 .: Mercury   1955 . 12 . (12+)
18.40    :     12 . (12+)
19.02    :  ! 13 . (12+)
19.25  " ":     11 . (12+)
20.15  :    10 . (12+)
21.00  " ":   4 . (12+)
21.45   3 . (16+)
22.10  :  "" 1956 . 6 . (12+)
22.35   :    10 . (16+)
22.57   : -  11 . (16+)
23.20  :  Lugz-1 . 83 . (12+)
0.08  " ":     11 . (12+)
0.55   3 . (16+)
1.18  :  "" 1956 . 6 . (12+)
1.42  :    10 . (12+)
2.29  " ":   4 . (12+)
3.16  :  Lugz-1 . 83 . (12+)
4.03  " ":     11 . (12+)
4.50    2008 .: Mercury   1955 . 12 . (12+)
5.37    :     12 . (12+)

, 31 
6.00    :  ! 13 . (12+)
6.23  :  Lugz-1 . 83 . (12+)
7.08  :    10 . (12+)
7.53  " ":   4 . (12+)
8.38  " ":     11 . (12+)
9.23    :     12 . (12+)
9.45    :  ! 13 . (12+)
10.08    2008 .: Mercury   1955 . 12 . (12+)
10.53  - 9 . (16+)
11.38     17 . (12+)
12.00     18 . (12+)
12.23  :  Lugz-1 . 83 . (12+)
13.10    :     12 . (12+)
13.33    :  ! 13 . (12+)
13.57  " ":     11 . (12+)
14.44    2008 .: Mercury   1955 . 12 . (12+)
15.31   : Pagani Huayra 8 . (16+)
16.18   Cafe Racer:    1 . (12+)
17.05  :  Lugz-1 . 83 . (12+)
17.50    2008 .:  Mercedes 13 . (12+)
18.40    :   15 . (12+)
19.02    :  ! 16 . (12+)
19.25  " ":    12 . (12+)
20.15    7 . (12+)
21.00 : :   8 . (16+)
21.45   4 . (16+)
22.10  : 93 Typhoon 7 . (12+)
22.35   :   12 . (16+)
22.57   : ! 13 . (16+)
23.20  :  Lugz-2 . 84 . (12+)
0.08  " ":    12 . (12+)
0.55   4 . (16+)
1.18  : 93 Typhoon 7 . (12+)
1.42    7 . (12+)
2.29 : :   8 . (16+)
3.16  :  Lugz-2 . 84 . (12+)
4.03  " ":    12 . (12+)
4.50    2008 .:  Mercedes 13 . (12+)
5.37    :   15 . (12+)

, 01 
6.00    :    6 . (12+)
6.23  - 9 . (16+)
7.08     17 . (12+)
7.30     18 . (12+)
7.53  :    10 . (12+)
8.38  " ":   4 . (12+)
9.23   : Pagani Huayra 8 . (16+)
10.08  " ":   8 . (12+)
10.53  " ": ,  ! 9 . (12+)
11.38  - 9 . (16+)
12.23     17 . (12+)
12.46     18 . (12+)
13.10  :    10 . (12+)
13.57  " ":   4 . (12+)
14.44   : Pagani Huayra 8 . (16+)
15.31 :  Volcano  -2 . 8 . (12+)
16.18 :   :   -1 . 9 . (12+)
17.05 :   :   -2 . 10 . (12+)
17.50  :  Lugz-1 . 83 . (12+)
18.40  :  Lugz-2 . 84 . (12+)
19.25   : -:    6 . (12+)
20.15  :  :     9 . (12+)
21.00   :    1 . (16+)
21.45    ?:  Mustang Boss 302 13 . (12+)
22.10  : 69 Charger 3 . (12+)
22.35   :   4 . (16+)
22.57   :   5 . (16+)
23.20    7 . (12+)
0.08  - 9 . (16+)
0.55     17 . (12+)
1.18     18 . (12+)
1.42  :    10 . (12+)
2.29  " ":   4 . (12+)
3.16  - 9 . (16+)
4.03   : -:    6 . (12+)
4.50    7 . (12+)
5.37    :    6 . (12+)

, 02 
6.00    :   8 . (12+)
6.23   : -:    6 . (12+)
7.08   -: Corvette 14 . (12+)
7.53  - 9 . (16+)
8.38     17 . (12+)
9.00     18 . (12+)
9.23  :    10 . (12+)
10.08 : :   8 . (16+)
10.53    7 . (12+)
11.38  " ":   8 . (12+)
12.23  " ": ,  ! 9 . (12+)
13.10  " ":     10 . (12+)
13.57  " ":     11 . (12+)
14.44  " ":    12 . (12+)
15.31   : Pagani Huayra 8 . (16+)
16.18   -: Corvette 14 . (12+)
17.05  - 9 . (16+)
17.50     17 . (12+)
18.15     18 . (12+)
18.40    7 . (12+)
19.25  " ":   4 . (12+)
20.15  " ":   8 . (12+)
21.00  " ": ,  ! 9 . (12+)
21.45   1 . (16+)
22.10  : 63 Porsche 4 . (12+)
22.35   :   6 . (16+)
22.57   :   7 . (16+)
23.20 : :   8 . (16+)
0.08   : -:    6 . (12+)
0.55   -: Corvette 14 . (12+)
1.42  " ":   4 . (12+)
2.29     17 . (12+)
2.52     18 . (12+)
3.16  :    10 . (12+)
4.03    7 . (12+)
4.50   : Pagani Huayra 8 . (16+)
5.37    :   8 . (12+)
